Post by LoboFan07 on Jun 19, 2012 13:20:05 GMT -6
This page is a work in progress.
Fair Park in Longview
Record: 43-15-6
1911 - Marshall 16 Longview 0Fair Park in Longview
Record: 43-15-6
10.19.1912 - Longview 13 Tyler (now John Tyler) 7
11.15.1912 - Longview 28 Marshall 3
11.28.1912 - Longview 6 Mineola 3
10.16.1915 - Longview 20 Gilmer 0
11.25.1915 - Marshall 24 Longview 0
1916 - Tyler (now John Tyler) 14 Longview 0
1919 - Gilmer 1 Longview 0 (Forfeit)
10.18.1921 - Gilmer 14 Longview 0
11.11.1921 - Troup 14 Longview 9
09.22.1922 - Longview 13 Pittsburg 6
10.07.1922 - Longview 10 Henderson 0
10.20.1922 - Longview 20 Mineola 6
11.03.1922 - Longview 20 Gilmer 0
11.17.1922 - Marshall 14 Longview 6
1923 - Longview 13 Henderson 6
1923 - Longview 26 Gilmer 0
09.19.1924 - Longview 53 Troup 0
10.10.1924 - Longview 30 Mount Pleasant 0
10.17.1924 - Longview 13 Winnsboro 0
10.24.1924 - Longview 2 Gilmer 0 (Forfeit)
10.31.1924 - Longview 13 Henderson 6
11.21.1924 - Longview 13 Mineola 0
10.16.1925 - Longview 53 Atlanta 0
10.23.1925 - Longview 13 Carthage 0
11.11.1925 - Longview 3 Henderson 3
1926 - Tyler (now John Tyler) 32 Longview 19
10.15.1926 - Longview 25 Troup 0
1926 - Longview 13 Mount Pleasant 0
10.29.1926 - Longview 18 Mineola 0
1926 - Longview 14 Henderson 0
1926 - Longview 18 Winnsboro 0
1926 - Gilmer 7 Longview 0
09.29.1927 - Longview 19 College of Marshall 0
10.07.1927 - Longview 0 Centenary College 0
10.14.1927 - Longview 35 Troup 0
11.04.1927 - Longview 78 Mineola 2
11.17.1927 - Longview 84 Jefferson 0
12.02.1927 - Longview 51 Livingston 0
09.29.1928 - Marshall 19 Longview 0
10.12.1928 - Longview 13 Troup 6
10.26.1928 - Longview 6 Jacksonville 0
11.29.1928 - Gilmer 26 Longview 0
09.20.1929 - Athens 6 Longview 0
10.18.1929 - Longview 0 Mineola 0
11.11.1929 - Longview 35 Henderson 0
11.27.1930 - Gilmer 52 Longview 0
10.16.1931 - Longview 20 Atlanta 0
10.23.1931 - Longview 0 Jefferson
11.11.1931 - Longview 7 Henderson 0
11.11.1933 - Longview 0 Tyler (now John Tyler) 0
09.21.1934 - Longview 7 El Dorado 0
10.05.1934 - Longview 14 Rockwall 7
10.26.1934 - Longview 6 Henderson 6
11.13.1934 - Tyler (now John Tyler) 13 Longview 6
10.11.1935 - Fort Worth Masonic Home 27 Longview 0
10.18.1935 - Longview 6 Sulphur Springs 0
09.22.1939 - Longview 2 Dallas Adamson 0