Post by LoboFan07 on Jun 19, 2012 13:21:06 GMT -6
This page is a work in progress.
Old Lobo Stadium
Record: 95-51-10
09.25.1936 - Longview 0 Fort Worth Masonic Home 0Old Lobo Stadium
Record: 95-51-10
10.02.1936 - Longview 40 Mineola 0
10.09.1936 - Longview 18 Fort Worth Polytechnic 0
10.23.1936 - Longview 26 Texas High 0
11.20.1936 - Longview 34 Marshall 0
11.27.1936 - Longview 20 Gladewater 2
12.04.1936 - Lufkin 12 Longview 0
09.17.1937 - Longview 25 North Dallas 0
10.08.1937 - Longview 32 McKinney 7
10.29.1937 - Longview 32 Dallas Sunset 7
11.11.1937 - Longview 27 Tyler (now John Tyler) 7
12.11.1937 - Longview 19 Temple 12
09.30.1938 - Longview 13 Port Arthur (now Port Arthur Memorial) 13
10.14.1938 - Longview 39 Athens 20
11.18.1938 - Longview 19 Marshall 6
11.24.1938 - Gladewater 26 Longview 6
09.15.1939 - Longview 31 Amon Carter-Riverside 6
10.06.1939 - Longview 6 Highland Park 0
11.10.1939 - Longview 6 Tyler (now John Tyler) 6
10.13.1939 - Longview 19 Athens 7
10.27.1939 - Kilgore 6 Longview 0
10.04.1940 - Longview 20 Port Arthur (now Port Arthur Memorial) 13
09.20.1940 - Longview 7 Beaumont (now Beaumont Central) 0
10.11.1940 - Longview 31 Athens 0
10.18.1940 - Longview 27 Texas High 12
11.21.1940 - Longview 40 Marshall 12
11.29.1940 - Longview 13 Gladewater 6
12.06.1940 - Longview 19 Lufkin 12
09.19.1941 - Paris 27 Longview 6
09.26.1941 - Longview 50 Carthage 0
10.10.1941 - Longview 26 Athens 0
10.24.1941 - Kilgore 20 Longview 0
10.31.1941 - Dallas Sunset 27 Longview 7
11.11.1941 - Tyler (now John Tyler) 18 Longview 13
09.18.1942 - Corsicana 7 Longview 6
10.02.1942 - Port Arthur (now Port Arthur Memorial) 14 Longview 6
10.09.1942 - Longview 42 Athens 7
11.26.1942 - Longview 20 Gladewater 13
10.08.1943 - Longview 40 Athens 0
10.22.1943 - Longview 20 Kilgore 0
11.11.1943 - Tyler (now John Tyler) 2 Longview 0
11.19.1943 - Marshall 13 Longview 6
09.29.1944 - Longview 13 Paris 6
11.17.1944 - Marshall 14 Longview 0
09.21.1945 - Port Arthur (now Port Arthur Memorial) 19 Longview 13
10.26.1945 - Longview 21 Waxahachie 0
09.27.1946 - Paris 13 Longview 0
10.04.1946 - Dallas Adamson 25 Longview 9
10.11.1946 - Longview 7 Texas High 0
11.15.1946 - Longview 13 Marshall 13
11.28.1946 - Longview 13 Gladewater 0
09.19.1947 - Longview 2 Port Arthur (now Port Arthur Memorial) 0
10.03.1947 - Longview 16 Greenville 0
10.17.1947 - Longview 33 Henderson 0
10.24.1947 - Longview 7 Kilgore 0
11.07.1947 - Longview 3 Tyler (now John Tyler) 0
12.06.1947 - Longview 7 Lufkin 6
12.13.1947 - Longview 0 Breckenridge 0
09.25.1948 - Longview 6 Paris 0
10.01.1948 - Longview 20 Cleburne 20
11.25.1948 - Gladewater 33 Longview 7
09.09.1949 - Longview 0 Lufkin 0
09.16.1949 - Longview 32 Jacksonville 0
10.14.1949 - Henderson 7 Longview 0
10.21.1949 - Longview 6 Kilgore 0
11.11.1949 - Marshall 19 Longview 0
11.18.1949 - Longview 45 Ennis 13
09.08.1950 - Longview 41 Denton 0
09.15.1950 - Longview 13 Port Neches Groves 13
10.13.1950 - Texas High 7 Longview 6
11.17.1950 - Marshall 27 Longview 14
11.24.1950 - Gladewater 32 Longview 7
09.14.1951 - Longview 19 Port Neches Groves 13
10.05.1951 - Longview 43 Cleburne 13
11.16.1951 - Longview 30 Henderson 6
09.19.1952 - Lufkin 19 Longview 7
10.16.1952 - Palestine 20 Longview 6
11.27.1952 - Marshall 58 Longview 7
09.25.1953 - Denison 28 Longview 14
10.02.1953 - Corsicana 25 Longview 14
09.24.1954 - Longview 41 Arkansas High 7
11.19.1954 - Texas High 34 Longview 0
11.25.1954 - Longview 27 Marshall 18
09.17.1955 - Longview 25 Dallas Forest Ave (now James Madison) 12
09.30.1955 - Palestine 14 Longview 0
10.07.1955 - Longview 39 Weatherford 6
11.18.1955 - Longview 18 Texas High 6
09.21.1956 - Longview 47 Denison 33
09.28.1956 - Amon Carter-Riverside 31 Longview 19
09.27.1957 - Longview 13 Galena Park 6
10.18.1957 - Longview 6 Galveston Ball 0
09.19.1958 - Longview 7 Dallas Thomas Jefferson 0
10.10.1958 - Longview 50 Fort Worth Polytechnic 8
09.11.1959 - Longview 32 Dallas Sunset 21
09.25.1959 - Longview 22 Arlington Heights 6
10.02.1959 - Longview 32 Grand Prairie 0
10.16.1959 - Longview 33 Orange 6
10.30.1959 - Longview 22 Marshall 7
09.16.1960 - Longview 6 Dallas Adamson 6
09.23.1960 - Shreveport Byrd 34 Longview 0
10.07.1960 - West Monroe 8 Longview 6
10.21.1960 - Longview 47 Tyler Lee 8
11.04.1960 - Texas High 14 Longview 0
11.18.1960 - Lufkin 14 Longview 7
09.29.1961 - Spring Branch 12 Longview 8
10.27.1961 - Longview 22 Marshall 0
11.10.1961 - Longview 35 John Tyler 9
09.14.1962 - Longview 6 South Oak Cliff 6
10.05.1962 - Highland Park 25 Longview 0
10.26.1962 - Longview 12 Tyler Lee 6
11.09.1962 - Texas High 13 Longview 0
11.23.1962 - Lufkin 27 Longview 0
09.13.1963 - W.W. Samuell 20 Longview 0
09.27.1963 - Spring Branch 27 Longview 6
10.11.1963 - Irving 18 Longview 0
11.01.1963 - Longview 13 Marshall 8
11.15.1963 - John Tyler 8 Longview 7
10.02.1964 - Mesquite 3 Longview 0
10.23.1964 - Tyler Lee 22 Longview 14
11.06.1964 - Longview 12 Texas High 0
11.20.1964 - Lufkin 14 Longview 8
1965 - Longview 10 Waco 0
09.17.1965 - Longview 21 Dallas Adamson 7
10.29.1965 - Marshall 21 Longview 6
11.12.1965 - John Tyler 28 Longview 0
09.09.1966 - Longview 21 Dallas Adamson 0
10.21.1966 - Longview 9 Tyler Lee
11.04.1966 - Longview 28 Texas High 13
11.18.1966 - Longview 25 Lufkin 6
09.15.1967 - Longview 27 Arlington 7
09.29.1967 - Longview 21 Houston Grady Spruce 0
10.06.1967 - Longview 37 Highland Park 22
10.27.1967 - Longview 31 Marshall 0
11.10.1967 - Longview 34 John Tyler 8
11.24.1967 - Richardson 21 Longview 13
09.13.1968 - Longview 23 Dallas Kimball 0
09.20.1968 - Longview 13 Tyler Lee 6
10.05.1968 - Longview 42 Tyler Emmett Scott 0
10.11.1968 - Texas High 14 Longview 7
10.18.1968 - Marshall 20 Longview 3
11.08.1968 - Lufkin 36 Longview 13
09.12.1969 - Longview 27 Dallas Sunset 7
09.26.1969 - Palestine 6 Longview 0
10.24.1969 - Longview 24 Bishop Lynch 19
11.14.1969 - Longview 34 John Tyler 0
10.02.1970 - Longview 27 Marshall 0
10.09.1970 - Longview 27 John Tyler 8
09.17.1971 - North Mesquite 36 Longview 23
09.22.1972 - Longview 38 Dallas Hillcrest 25
09.07.1973 - Longview 14 Dallas Jesuit 0
09.14.1973 - Longview 9 La Marque 6
09.27.1974 - Longview 28 Fort Worth Paschal 6
09.05.1975 - Longview 27 Dallas Jesuit 0
09.19.1975 - Longview 46 Vidor 0
10.03.1975 - Longview 33 Nacogdoches 7
10.30.1975 - Longview 28 Marshall 15