Post by LoboFan07 on Jun 19, 2012 13:21:28 GMT -6
This page is a work in progress.
New Lobo Stadium
Record: 110-25-2
09.03.1976 - Longview 18 Dallas Carter 0New Lobo Stadium
Record: 110-25-2
09.17.1976 - Longview 14 Dallas Kimball 0
09.24.1976 - Longview 35 Galveston Ball 15
10.08.1976 - Longview 35 Tyler Lee 6
10.22.1976 - Longview 33 Texas High 3
09.02.1977 - Longview 12 Dallas Carter 6
09.16.1977 - Longview 24 Dallas Roosevelt 0
09.23.1977 - Longview 17 Galveston Ball 13
09.30.1977 - Longview 6 Nacogdoches 0
10.14.1977 - Longview 35 John Tyler 0
11.03.1978 - Longview 17 Marshall 14
11.10.1978 - John Tyler 39 Longview 12
11.17.1978 - Longview 26 Pine Tree 17
09.07.1979 - Longview 27 Dallas Thomas Jefferson 6
10.31.1980 - Longview 16 Marshall 0
11.21.1980 - Longview 23 Pine Tree 0
09.11.1981 - Longview 21 Fort Worth Paschal 0
09.18.1981 - Longview 21 Abilene 13
09.10.1982 - Longview 33 Fort Worth Paschal 9
11.05.1982 - Pine Tree 22 Longview 20
09.09.1983 - Longview 28 Fort Worth Paschal 0
09.16.1983 - Longview 17 Abilene 3
10.21.1983 - Longview 28 Marshall 12
09.07.1984 - Longview 38 Fort Worth Eastern Hills 14
09.14.1984 - Longview 35 Fort Worth Trimble Tech 14
10.05.1984 - Texas High 6 Longview 0
11.09.1984 - Longview 49 Pine Tree 19
11.16.1984 - Bryan 24 Longview 14
09.20.1985 - Abilene 3 Longview 0
10.25.1985 - Longview 42 Marshall 12
09.12.1986 - Longview 28 Fort Worth Trimble Tech 2
11.07.1986 - Pine Tree 10 Longview 9
09.18.1987 - Longview 10 Dallas Carter 7
09.25.1987 - Longview 10 Tyler Lee 3
10.09.1987 - Longview 50 Nacogdoches 0
10.23.1987 - Longview 34 Marshall 22
10.30.1987 - Longview 35 John Tyler 8
09.02.1988 - North Mesquite 34 Longview 29
09.09.1988 - Longview 35 Fort Worth Trimble Tech 20
11.04.1988 - Longview 29 Mesquite 25
09.22.1989 - Longview 49 Galveston Ball 7
10.27.1989 - Marshall 35 Longview 2
09.07.1990 - Longview 21 Killeen 10
09.14.1990 - Longview 47 Fort Worth Trimble Tech 0
11.09.1990 - Marshall 27 Longview 7
10.18.1991 - Longview 59 Nacogdoches 6
09.11.1992 - Longview 30 Killeen 15
09.19.1992 - Longview 14 Plano 6
11.06.1992 - Longview 13 Marshall 0
09.03.1993 - Longview 20 Waco 17
09.24.1993 - Longview 17 Bryan 14
10.15.1993 - Longview 27 Nacogdoches 10
10.22.1993 - Longview 10 Tyler Lee 10
09.09.1994 - Killeen 13 Longview 0
09.16.1994 - Longview 37 Texas High 0
10.07.1994 - Longview 7 Lufkin 7
11.04.1994 - Marshall 34 Longview 14
09.08.1995 - Longview 17 Waco 7
09.29.1995 - Longview 23 Bryan 6
10.20.1995 - Longview 29 Nacogdoches 6
09.13.1996 - Longview 14 Killeen 0
09.20.1996 - Lake Highlands 13 Longview 12
10.04.1996 - Longview 37 Ruston 0
10.11.1996 - Longview 28 Lufkin 18
10.25.1996 - Longview 21 Nacogdoches 7
11.01.1996 - John Tyler 42 Longview 7
09.05.1997 - Longview 41 Waco 14
09.26.1997 - Longview 43 Bryan 0
10.17.1997 - Longview 42 Tyler Lee 25
11.07.1997 - Longview 40 Marshall 21
09.11.1998 - Longview 19 Lake Highlands 7
10.02.1998 - Longview 10 Ruston 3
10.09.1998 - Marshall 35 Longview 28 (2 Overtimes)
10.16.1998 - Longview 24 Lufkin 21 (Overtime)
10.30.1998 - John Tyler 28 Longview 14
09.03.1999 - Longview 50 DeSoto 32
10.22.1999 - Tyler Lee 28 Longview 18
11.05.1999 - Longview 33 Nacogdoches 22
09.07.2000 - Longview 27 Lake Highlands 24
09.14.2000 - Monroe Ouachita 33 Longview 14
10.12.2000 - Tyler Lee 42 Longview 28
11.04.2000 - Lufkin 30 Longview 22
09.06.2001 - Longview 33 Midland Lee 17
09.27.2001 - Longview 35 Ruston 7
10.04.2001 - Longview 21 Waco 20
10.11.2001 - Longview 24 John Tyler 14
10.25.2001 - Longview 28 Marshall 23
11.01.2001 - Longview 40 Nacogdoches 9
08.30.2002 - Longview 42 Marshall 14
09.06.2002 - Longview 31 Evangel 28
09.13.2002 - Longview 28 Lake Highlands 9
10.04.2002 - Longview 28 John Tyler 7
10.18.2002 - Lufkin 23 Longview 12
11.01.2002 - Longview 31 Tyler Lee 14
09.05.2003 - Longview 35 Monroe Neville 12
10.10.2003 - Tyler Lee 18 Longview 14
10.24.2003 - Longview 20 John Tyler 19
11.06.2003 - Lufkin 14 Longview 0
09.10.2004 - Longview 42 Lake Highlands 13
09.24.2004 - Longview 35 Mesquite 7
10.08.2004 - Longview 34 Tyler Lee 31 (Overtime)
10.29.2004 - Longview 30 North Mesquite 13
09.16.2005 - Longview 52 Evangel 14
09.30.2005 - Longview 52 Mesquite Horn 14
10.14.2005 - Longview 37 Rockwall 35
11.04.2005 - Longview 42 John Tyler 13
09.08.2006 - Longview 35 Marshall 35
09.15.2006 - Longview 38 Monroe Ouachita 7
09.29.2006 - Longview 29 Dallas Carter 21
10.27.2006 - Longview 28 John Tyler 21
11.10.2006 - Longview 30 Mesquite Horn 9
09.22.2007 - Longview 24 John Curtis 20
10.05.2007 - Longview 31 Lufkin 24
10.12.2007 - Longview 38 North Mesquite 21
10.19.2007 - Longview 20 Tyler Lee 12
11.02.2007 - Longview 22 Mesquite 14
09.05.2008 - Longview 21 Tyler Lee 0
09.12.2008 - Evangel 2 Longview 0 (Forfeit)
09.19.2008 - Longview 45 Lufkin 37 (3 Overtimes)
09.26.2008 - Longview 41 Texas High 7
10.10.2008 - Longview 51 Mount Pleasant 7
10.24.2008 - Longview 21 Hallsville 7
08.28.2009 - Longview 28 Allen 25
09.11.2009 - Longview 54 Natchitoches Central 14
10.02.2009 - Longview 45 Sulphur Springs 0
10.16.2009 - Longview 47 Marshall 30
11.13.2009 - Longview 52 Whitehouse 9
09.03.2010 - John Tyler 28 Longview 14
10.08.2010 - Longview 35 Mesquite 21
10.15.2010 - Longview 13 Mesquite Horn 8
10.29.2010 - Longview 28 Tyler Lee 17
08.26.2011 - Longview 30 Marshall 0
09.09.2011 - Allen 42 Longview 23
09.16.2011 - Longview 24 Lufkin 10
10.21.2011 - Longview 49 North Mesquite 13
11.03.2011 - Longview 23 DeSoto 21
09.07.2012 - Longview 30 North Little Rock 14
09.14.2012 - Longview 48 Marshall 0
10.12.2012 - Longview vs Rockwall Heath
10.26.2012 - Longview vs North Mesquite
11.09.2012 - Longview vs Rockwall